Vesting Schedule & Supply Dilution Radar
Crypto Token Unlock Schedule (2026)
Track major protocol cliff unlocks, circulating supply inflation rates, and monitor potential sell pressure before vesting liquidity enters the market.
Upcoming 90D Unlocks Value
$1351.8M USD
Across 6 major Layer-1 & Layer-2 networks
Next Major Cliff
Arbitrum (4 Days)
$68.5M ARB (3.49% supply)
Highest Supply Shock
Wormhole (33.3%)
600M W tokens entering float
| Asset / Protocol | Unlock Date | Tokens Released | USD Value | % Circulating | Recipients | Dilution Risk |
|---|---|---|---|---|---|---|
Arbitrum ARB • Arbitrum One | March 16, 2026 in 4 days | 92.65M ARB | $68.5M | 3.49% | Team & Investors | High Dilution |
Optimism OP • Optimism Superchain | March 31, 2026 in 19 days | 31.34M OP | $52.1M | 2.74% | Core Contributors & Investors | High Dilution |
Sui Network SUI • Sui Move L1 | April 1, 2026 in 20 days | 64.19M SUI | $112.4M | 2.35% | Series A & Early Stakeholders | Moderate |
Aptos APT • Aptos Move L1 | April 12, 2026 in 31 days | 11.31M APT | $84.8M | 2.58% | Foundation & Community | Moderate |
Wormhole W • Multi-Chain | May 3, 2026 in 52 days | 600.0M W | $144.0M | 33.3% | Ecosystem & Treasury | High Dilution |
Celestia TIA • Cosmos / Celestia DA | October 31, 2026 in 233 days | 175.5M TIA | $890.0M | 82.5% | Seed Investors & R&D | High Dilution |
How Token Unlocks Impact Market Liquidity
Token vesting cliffs release locked allocations to venture funds, foundation treasuries, and early core contributors. When unlock sizes exceed 3% of circulating float, spot order book depth often suffers from anticipatory short hedging and OTC distribution.
Monitor our Gas Tracker and Approval Shield to audit related on-chain multi-sig contract transfers prior to unlock events.